Vacation Home Rental Cerritos
Cerritos Beach
Cerritos Beach,
One of two twin homes on the same property, this stunning retreat offers the perfect blend of comfort and convenience. Book both for a more private experience (https://www.todossantosvillarentals.com/properties/entire-villa-in-cerritos-beach/). Check the surf while sipping coffee from your ocean-view terrace, take a refreshing dip in the pool, or enjoy a meal prepared by yourself or a local chef at your private rooftop bar.
The Space
Step inside to an inviting open floor plan featuring a dining area, living room, and fully equipped kitchen. A welcome bottle of tequila awaits (please let us know if you’d prefer this amenity removed). The ground floor includes a bedroom with two individual beds and an en suite bathroom, a half bath, and a laundry area. Outside, enjoy two shared palapas with swinging chairs, a picnic table, a shared pool, two outdoor showers, and a bathroom building with two additional toilets. A private patio with a picnic table offers the perfect spot for outdoor dining.
Upstairs, the master bedroom boasts a private balcony with ocean views, while a second patio overlooks the mountains. Head up to the rooftop bar with seating for eight and take in breathtaking 360-degree views of the ocean, mountains, and valley.
Guest Access
Ample parking is available inside the property. The beach is just a 4-minute drive away, or take a 10-minute walk to Kimberly’s Coffee for breakfast.
Other Things to Note
Two additional sleeping areas are available: an individual-size pullout and an air mattress in the living room, best suited for children. Please let us know if you’d like them set up before your arrival.
Best Price Guarantee
Book with confidence! If you find a lower price elsewhere, we’ll beat it. Secure your stay now for the best rate available.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ |
|
7 352 $ | 8 352 $ | 9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ |
14 352 $ | 15 352 $ | 16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ |
21 352 $ | 22 352 $ | 23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ |
28 352 $ | 29 352 $ | 30 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ | 4 352 $ |
|||
5 352 $ | 6 352 $ | 7 352 $ | 8 352 $ | 9 352 $ | 10 352 $ | 11 352 $ |
12 352 $ | 13 352 $ | 14 352 $ | 15 352 $ | 16 352 $ | 17 352 $ | 18 352 $ |
19 352 $ | 20 352 $ | 21 352 $ | 22 352 $ | 23 352 $ | 24 352 $ | 25 352 $ |
26 352 $ | 27 352 $ | 28 352 $ | 29 352 $ | 30 352 $ | 31 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ |
||||||
2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ | 7 352 $ | 8 352 $ |
9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ | 14 352 $ | 15 352 $ |
16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ | 21 352 $ | 22 352 $ |
23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ | 28 352 $ | 29 352 $ |
30 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ |
|
7 352 $ | 8 352 $ | 9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ |
14 352 $ | 15 352 $ | 16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ |
21 352 $ | 22 352 $ | 23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ |
28 352 $ | 29 352 $ | 30 352 $ | 31 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ |
||||
4 352 $ | 5 352 $ | 6 352 $ | 7 352 $ | 8 352 $ | 9 352 $ | 10 352 $ |
11 352 $ | 12 352 $ | 13 352 $ | 14 352 $ | 15 352 $ | 16 352 $ | 17 352 $ |
18 352 $ | 19 352 $ | 20 352 $ | 21 352 $ | 22 352 $ | 23 352 $ | 24 352 $ |
25 352 $ | 26 352 $ | 27 352 $ | 28 352 $ | 29 352 $ | 30 352 $ | 31 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ | 7 352 $ |
8 352 $ | 9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ | 14 352 $ |
15 352 $ | 16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ | 21 352 $ |
22 352 $ | 23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ | 28 352 $ |
29 352 $ | 30 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ |
||
6 352 $ | 7 352 $ | 8 352 $ | 9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ |
13 352 $ | 14 352 $ | 15 352 $ | 16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ |
20 352 $ | 21 352 $ | 22 352 $ | 23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ |
27 352 $ | 28 352 $ | 29 352 $ | 30 352 $ | 31 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ |
|||||
3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ | 7 352 $ | 8 352 $ | 9 352 $ |
10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ | 14 352 $ | 15 352 $ | 16 352 $ |
17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ | 21 352 $ | 22 352 $ | 23 352 $ |
24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ | 28 352 $ | 29 352 $ | 30 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ | 7 352 $ |
8 352 $ | 9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ | 14 352 $ |
15 352 $ | 16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ | 21 352 $ |
22 352 $ | 23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ | 28 352 $ |
29 352 $ | 30 352 $ | 31 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ | 2 352 $ | 3 352 $ | 4 352 $ |
|||
5 352 $ | 6 352 $ | 7 352 $ | 8 352 $ | 9 352 $ | 10 352 $ | 11 352 $ |
12 352 $ | 13 352 $ | 14 352 $ | 15 352 $ | 16 352 $ | 17 352 $ | 18 352 $ |
19 352 $ | 20 352 $ | 21 352 $ | 22 352 $ | 23 352 $ | 24 352 $ | 25 352 $ |
26 352 $ | 27 352 $ | 28 352 $ | 29 352 $ | 30 352 $ | 31 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ |
||||||
2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ | 7 352 $ | 8 352 $ |
9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ | 14 352 $ | 15 352 $ |
16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ | 21 352 $ | 22 352 $ |
23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ | 28 352 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 352 $ |
||||||
2 352 $ | 3 352 $ | 4 352 $ | 5 352 $ | 6 352 $ | 7 352 $ | 8 352 $ |
9 352 $ | 10 352 $ | 11 352 $ | 12 352 $ | 13 352 $ | 14 352 $ | 15 352 $ |
16 352 $ | 17 352 $ | 18 352 $ | 19 352 $ | 20 352 $ | 21 352 $ | 22 352 $ |
23 352 $ | 24 352 $ | 25 352 $ | 26 352 $ | 27 352 $ | 28 352 $ | 29 352 $ |
30 352 $ | 31 352 $ |