Beautiful indoor-outdoor living space Todos Santos
Todos Santos
Todos Santos,
Inside the walls of this 1 acre property encompasses over 6,500sq ft of indoor-outdoor covered living space. Automatic gate motor court access and parking, lush native landscaping, a pretty rad pool, outdoor bar, pool deck, hot tub, modern fire-pit, observation tower for whale watching, surf checks to the local Pastora Beach and endless sunsets. All this before you even step foot inside the house. Built by the world class architect, Eric Zuziak of JZMK Architects.
The Space:
4 bed 5 bath | Sleeps 10
The main house features 4 bedrooms and 5 bathrooms with beds to sleep 10. 3 of the 4 bedrooms are Master Ensuites with indoor and outdoor private shower & soaking tubs, each with its own flavor and unique design touches. The 4th bedroom we call the “bunk-room” was designed with kids in mind. Not losing any of the attention to detail or design elements this room will be fun and comfortable for kids and adults alike.
Excellent Layout
The primary master is attached to the main living space with interior direct access to the living room and kitchen. Bedrooms 2, 3 & 4 are all set up as their own private suites. All rooms look out over the amazing pool deck and lush native landscaping with ocean views abound.
The luxury villa is ready for you to roll right in. The kitchen is fully outfitted for all your cooking and BBQ needs, we have bath, pool and beach towels for you, beach chairs, even a couple of Wavestorm soft top surfboards to catch some waves.
Nightly rates $1,600 per night USD.
Discounted rates for weekly 7+ nights @ $1,440 per night USD and monthly 30+ nights @ $1,280 per night USD.
Location:
Point of Interest:
5.5 km from Todos Santos
13 km from El Pescadero
82 km from Cabo San Lucas Airport
110 km from San Jose Del Cabo Airport
Beach Access:
Minutes away from La Pastora Beach.
1.7 km from playa Las Playitas.
5.7 km from playa La Cachora
Do you have any questions about this villa or do want to know more about our vacation homes in Todos Santos? Please inquire with Todos Santos Villa Rentals.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ |
||||||
2 1.600 $ | 3 1.600 $ | 4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ | 8 1.600 $ |
9 1.600 $ | 10 1.600 $ | 11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ | 15 1.600 $ |
16 1.600 $ | 17 1.600 $ | 18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ | 22 1.600 $ |
23 1.600 $ | 24 1.600 $ | 25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ | 29 1.600 $ |
30 1.600 $ | 31 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ | 4 1.600 $ | 5 1.600 $ |
||
6 1.600 $ | 7 1.600 $ | 8 1.600 $ | 9 1.600 $ | 10 1.600 $ | 11 1.600 $ | 12 1.600 $ |
13 1.600 $ | 14 1.600 $ | 15 1.600 $ | 16 1.600 $ | 17 1.600 $ | 18 1.600 $ | 19 1.600 $ |
20 1.600 $ | 21 1.600 $ | 22 1.600 $ | 23 1.600 $ | 24 1.600 $ | 25 1.600 $ | 26 1.600 $ |
27 1.600 $ | 28 1.600 $ | 29 1.600 $ | 30 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ |
||||
4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ | 8 1.600 $ | 9 1.600 $ | 10 1.600 $ |
11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ | 15 1.600 $ | 16 1.600 $ | 17 1.600 $ |
18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ | 22 1.600 $ | 23 1.600 $ | 24 1.600 $ |
25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ | 29 1.600 $ | 30 1.600 $ | 31 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ | 4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ |
8 1.600 $ | 9 1.600 $ | 10 1.600 $ | 11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ |
15 1.600 $ | 16 1.600 $ | 17 1.600 $ | 18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ |
22 1.600 $ | 23 1.600 $ | 24 1.600 $ | 25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ |
29 1.600 $ | 30 1.600 $ | 31 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ | 4 1.600 $ |
|||
5 1.600 $ | 6 1.600 $ | 7 1.600 $ | 8 1.600 $ | 9 1.600 $ | 10 1.600 $ | 11 1.600 $ |
12 1.600 $ | 13 1.600 $ | 14 1.600 $ | 15 1.600 $ | 16 1.600 $ | 17 1.600 $ | 18 1.600 $ |
19 1.600 $ | 20 1.600 $ | 21 1.600 $ | 22 1.600 $ | 23 1.600 $ | 24 1.600 $ | 25 1.600 $ |
26 1.600 $ | 27 1.600 $ | 28 1.600 $ | 29 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ |
||||
4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ | 8 1.600 $ | 9 1.600 $ | 10 1.600 $ |
11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ | 15 1.600 $ | 16 1.600 $ | 17 1.600 $ |
18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ | 22 1.600 $ | 23 1.600 $ | 24 1.600 $ |
25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ | 29 1.600 $ | 30 1.600 $ | 31 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ | 4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ |
8 1.600 $ | 9 1.600 $ | 10 1.600 $ | 11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ |
15 1.600 $ | 16 1.600 $ | 17 1.600 $ | 18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ |
22 1.600 $ | 23 1.600 $ | 24 1.600 $ | 25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ |
29 1.600 $ | 30 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ | 4 1.600 $ | 5 1.600 $ |
||
6 1.600 $ | 7 1.600 $ | 8 1.600 $ | 9 1.600 $ | 10 1.600 $ | 11 1.600 $ | 12 1.600 $ |
13 1.600 $ | 14 1.600 $ | 15 1.600 $ | 16 1.600 $ | 17 1.600 $ | 18 1.600 $ | 19 1.600 $ |
20 1.600 $ | 21 1.600 $ | 22 1.600 $ | 23 1.600 $ | 24 1.600 $ | 25 1.600 $ | 26 1.600 $ |
27 1.600 $ | 28 1.600 $ | 29 1.600 $ | 30 1.600 $ | 31 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ |
|||||
3 1.600 $ | 4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ | 8 1.600 $ | 9 1.600 $ |
10 1.600 $ | 11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ | 15 1.600 $ | 16 1.600 $ |
17 1.600 $ | 18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ | 22 1.600 $ | 23 1.600 $ |
24 1.600 $ | 25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ | 29 1.600 $ | 30 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ | 4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ |
8 1.600 $ | 9 1.600 $ | 10 1.600 $ | 11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ |
15 1.600 $ | 16 1.600 $ | 17 1.600 $ | 18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ |
22 1.600 $ | 23 1.600 $ | 24 1.600 $ | 25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ |
29 1.600 $ | 30 1.600 $ | 31 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ | 2 1.600 $ | 3 1.600 $ | 4 1.600 $ |
|||
5 1.600 $ | 6 1.600 $ | 7 1.600 $ | 8 1.600 $ | 9 1.600 $ | 10 1.600 $ | 11 1.600 $ |
12 1.600 $ | 13 1.600 $ | 14 1.600 $ | 15 1.600 $ | 16 1.600 $ | 17 1.600 $ | 18 1.600 $ |
19 1.600 $ | 20 1.600 $ | 21 1.600 $ | 22 1.600 $ | 23 1.600 $ | 24 1.600 $ | 25 1.600 $ |
26 1.600 $ | 27 1.600 $ | 28 1.600 $ | 29 1.600 $ | 30 1.600 $ | 31 1.600 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.600 $ |
||||||
2 1.600 $ | 3 1.600 $ | 4 1.600 $ | 5 1.600 $ | 6 1.600 $ | 7 1.600 $ | 8 1.600 $ |
9 1.600 $ | 10 1.600 $ | 11 1.600 $ | 12 1.600 $ | 13 1.600 $ | 14 1.600 $ | 15 1.600 $ |
16 1.600 $ | 17 1.600 $ | 18 1.600 $ | 19 1.600 $ | 20 1.600 $ | 21 1.600 $ | 22 1.600 $ |
23 1.600 $ | 24 1.600 $ | 25 1.600 $ | 26 1.600 $ | 27 1.600 $ | 28 1.600 $ | 29 1.600 $ |
30 1.600 $ |