Expansive luxury villa w/ amazing views from pool & jacuzzi
El Pescadero
El Pescadero,
Experience the ultimate private retreat at this exclusive adults-only, six-room boutique rental just steps from the beach. Designed for intimate getaways, retreats, and group celebrations, this luxury property offers the comfort of a full-service boutique hotel with the privacy of a high-end villa, accommodating up to 21 guests.
Every detail is curated for an effortless and enriching stay. Whether you’re planning a birthday celebration, family getaway, girls’ trip, yoga retreat, or corporate team-building experience, we provide a seamless experience from start to finish.
This luxury rental is ideal for hosting transformative retreats for coaches, wellness leaders, and group organizers. Our team takes care of logistics, event planning, and guest services, so you can focus on creating a meaningful experience for your attendees.
Retreat stays include a daily continental breakfast bar, hearty brunch, afternoon snacks, and chef-prepared dinners, using organic, locally sourced ingredients. Menus are tailored to your group’s needs, with vegetarian, vegan, and gluten-free options available. Our team also accommodates dietary restrictions and allergies.
Exclusive Pricing & Seasonal Rates
October – May 15
$2,500 per night (1-10 guests) | $3,000 per night (11-21 guests)
May 16 – July 31
$1,875 per night (1-10 guests) | $2,250 per night (11-21 guests)
Meal Plan: Add $100 per person per day
Best Price Guarantee – No Service Fees
Book directly with us for the lowest price, guaranteed. If you find a lower rate elsewhere, we’ll match or beat it—plus, no service fees mean more value for your luxury retreat.
Escape to Baja Sur’s most exclusive rental—reserve your stay today.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ | 4 2.800 $ |
|||
5 2.800 $ | 6 2.800 $ | 7 2.800 $ | 8 2.800 $ | 9 2.800 $ | 10 2.800 $ | 11 2.800 $ |
12 2.800 $ | 13 2.800 $ | 14 2.800 $ | 15 2.800 $ | 16 2.800 $ | 17 2.800 $ | 18 2.800 $ |
19 2.800 $ | 20 2.800 $ | 21 2.800 $ | 22 2.800 $ | 23 2.800 $ | 24 2.800 $ | 25 2.800 $ |
26 2.800 $ | 27 2.800 $ | 28 2.800 $ | 29 2.800 $ | 30 2.800 $ | 31 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ |
||||||
2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ | 6 2.800 $ | 7 2.800 $ | 8 2.800 $ |
9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ | 13 2.800 $ | 14 2.800 $ | 15 2.800 $ |
16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ | 20 2.800 $ | 21 2.800 $ | 22 2.800 $ |
23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ | 27 2.800 $ | 28 2.800 $ | 29 2.800 $ |
30 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ | 6 2.800 $ |
|
7 2.800 $ | 8 2.800 $ | 9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ | 13 2.800 $ |
14 2.800 $ | 15 2.800 $ | 16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ | 20 2.800 $ |
21 2.800 $ | 22 2.800 $ | 23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ | 27 2.800 $ |
28 2.800 $ | 29 2.800 $ | 30 2.800 $ | 31 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ |
||||
4 2.800 $ | 5 2.800 $ | 6 2.800 $ | 7 2.800 $ | 8 2.800 $ | 9 2.800 $ | 10 2.800 $ |
11 2.800 $ | 12 2.800 $ | 13 2.800 $ | 14 2.800 $ | 15 2.800 $ | 16 2.800 $ | 17 2.800 $ |
18 2.800 $ | 19 2.800 $ | 20 2.800 $ | 21 2.800 $ | 22 2.800 $ | 23 2.800 $ | 24 2.800 $ |
25 2.800 $ | 26 2.800 $ | 27 2.800 $ | 28 2.800 $ | 29 2.800 $ | 30 2.800 $ | 31 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ | 6 2.800 $ | 7 2.800 $ |
8 2.800 $ | 9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ | 13 2.800 $ | 14 2.800 $ |
15 2.800 $ | 16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ | 20 2.800 $ | 21 2.800 $ |
22 2.800 $ | 23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ | 27 2.800 $ | 28 2.800 $ |
29 2.800 $ | 30 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ |
||
6 2.800 $ | 7 2.800 $ | 8 2.800 $ | 9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ |
13 2.800 $ | 14 2.800 $ | 15 2.800 $ | 16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ |
20 2.800 $ | 21 2.800 $ | 22 2.800 $ | 23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ |
27 2.800 $ | 28 2.800 $ | 29 2.800 $ | 30 2.800 $ | 31 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ |
|||||
3 2.800 $ | 4 2.800 $ | 5 2.800 $ | 6 2.800 $ | 7 2.800 $ | 8 2.800 $ | 9 2.800 $ |
10 2.800 $ | 11 2.800 $ | 12 2.800 $ | 13 2.800 $ | 14 2.800 $ | 15 2.800 $ | 16 2.800 $ |
17 2.800 $ | 18 2.800 $ | 19 2.800 $ | 20 2.800 $ | 21 2.800 $ | 22 2.800 $ | 23 2.800 $ |
24 2.800 $ | 25 2.800 $ | 26 2.800 $ | 27 2.800 $ | 28 2.800 $ | 29 2.800 $ | 30 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ | 6 2.800 $ | 7 2.800 $ |
8 2.800 $ | 9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ | 13 2.800 $ | 14 2.800 $ |
15 2.800 $ | 16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ | 20 2.800 $ | 21 2.800 $ |
22 2.800 $ | 23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ | 27 2.800 $ | 28 2.800 $ |
29 2.800 $ | 30 2.800 $ | 31 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ | 4 2.800 $ |
|||
5 2.800 $ | 6 2.800 $ | 7 2.800 $ | 8 2.800 $ | 9 2.800 $ | 10 2.800 $ | 11 2.800 $ |
12 2.800 $ | 13 2.800 $ | 14 2.800 $ | 15 2.800 $ | 16 2.800 $ | 17 2.800 $ | 18 2.800 $ |
19 2.800 $ | 20 2.800 $ | 21 2.800 $ | 22 2.800 $ | 23 2.800 $ | 24 2.800 $ | 25 2.800 $ |
26 2.800 $ | 27 2.800 $ | 28 2.800 $ | 29 2.800 $ | 30 2.800 $ | 31 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ |
||||||
2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ | 6 2.800 $ | 7 2.800 $ | 8 2.800 $ |
9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ | 13 2.800 $ | 14 2.800 $ | 15 2.800 $ |
16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ | 20 2.800 $ | 21 2.800 $ | 22 2.800 $ |
23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ | 27 2.800 $ | 28 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ |
||||||
2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ | 6 2.800 $ | 7 2.800 $ | 8 2.800 $ |
9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ | 13 2.800 $ | 14 2.800 $ | 15 2.800 $ |
16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ | 20 2.800 $ | 21 2.800 $ | 22 2.800 $ |
23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ | 27 2.800 $ | 28 2.800 $ | 29 2.800 $ |
30 2.800 $ | 31 2.800 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.800 $ | 2 2.800 $ | 3 2.800 $ | 4 2.800 $ | 5 2.800 $ |
||
6 2.800 $ | 7 2.800 $ | 8 2.800 $ | 9 2.800 $ | 10 2.800 $ | 11 2.800 $ | 12 2.800 $ |
13 2.800 $ | 14 2.800 $ | 15 2.800 $ | 16 2.800 $ | 17 2.800 $ | 18 2.800 $ | 19 2.800 $ |
20 2.800 $ | 21 2.800 $ | 22 2.800 $ | 23 2.800 $ | 24 2.800 $ | 25 2.800 $ | 26 2.800 $ |
27 2.800 $ | 28 2.800 $ | 29 2.800 $ | 30 2.800 $ |