Cascada Estates
El Pescadero
El Pescadero,
Cascada Estates consists of almost one acre of completely private fences lush tropical gardens. Stepping into this estate, you will feel almost like you have been transported into Costa Rica. Many palms, cacti, fruits, vegetables and indigenous plants fill the property. Probably the most spectacular element of this property is the wonderful pool with waterfall feature, beautifully surrounded by tropical plants. Here you will feel ultimate peace, in a setting so private you will feel completely surrounded by nature.
A completely private oasis.
The estate consists of four private individual Casitas. All with separate entrances and fully loaded kitchens. The central feature of the property between all four casitas is the pool & pool bar. The roof deck of the main house has a fantastic 360 degree view including the ocean of Pescadero.
Very private, fenced and gated, secure property! Each casita has its own complete kitchen, separate entrance and bathroom. Each casita has wifi, television and Netflix. $300 Cleaning fee for all bookings.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ |
|
7 750 $ | 8 750 $ | 9 750 $ | 10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ |
14 750 $ | 15 750 $ | 16 750 $ | 17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ |
21 750 $ | 22 750 $ | 23 750 $ | 24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ |
28 750 $ | 29 750 $ | 30 750 $ | 31 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ |
||||
4 750 $ | 5 750 $ | 6 750 $ | 7 750 $ | 8 750 $ | 9 750 $ | 10 750 $ |
11 750 $ | 12 750 $ | 13 750 $ | 14 750 $ | 15 750 $ | 16 750 $ | 17 750 $ |
18 750 $ | 19 750 $ | 20 750 $ | 21 750 $ | 22 750 $ | 23 750 $ | 24 750 $ |
25 750 $ | 26 750 $ | 27 750 $ | 28 750 $ | 29 750 $ | 30 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ |
||||||
2 750 $ | 3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ | 7 750 $ | 8 750 $ |
9 750 $ | 10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ | 14 750 $ | 15 750 $ |
16 750 $ | 17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ | 21 750 $ | 22 750 $ |
23 750 $ | 24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ | 28 750 $ | 29 750 $ |
30 750 $ | 31 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ | 4 750 $ | 5 750 $ |
||
6 750 $ | 7 750 $ | 8 750 $ | 9 750 $ | 10 750 $ | 11 750 $ | 12 750 $ |
13 750 $ | 14 750 $ | 15 750 $ | 16 750 $ | 17 750 $ | 18 750 $ | 19 750 $ |
20 750 $ | 21 750 $ | 22 750 $ | 23 750 $ | 24 750 $ | 25 750 $ | 26 750 $ |
27 750 $ | 28 750 $ | 29 750 $ | 30 750 $ | 31 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ |
|||||
3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ | 7 750 $ | 8 750 $ | 9 750 $ |
10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ | 14 750 $ | 15 750 $ | 16 750 $ |
17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ | 21 750 $ | 22 750 $ | 23 750 $ |
24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ | 28 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ |
|||||
3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ | 7 750 $ | 8 750 $ | 9 750 $ |
10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ | 14 750 $ | 15 750 $ | 16 750 $ |
17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ | 21 750 $ | 22 750 $ | 23 750 $ |
24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ | 28 750 $ | 29 750 $ | 30 750 $ |
31 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ |
|
7 750 $ | 8 750 $ | 9 750 $ | 10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ |
14 750 $ | 15 750 $ | 16 750 $ | 17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ |
21 750 $ | 22 750 $ | 23 750 $ | 24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ |
28 750 $ | 29 750 $ | 30 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ | 4 750 $ |
|||
5 750 $ | 6 750 $ | 7 750 $ | 8 750 $ | 9 750 $ | 10 750 $ | 11 750 $ |
12 750 $ | 13 750 $ | 14 750 $ | 15 750 $ | 16 750 $ | 17 750 $ | 18 750 $ |
19 750 $ | 20 750 $ | 21 750 $ | 22 750 $ | 23 750 $ | 24 750 $ | 25 750 $ |
26 750 $ | 27 750 $ | 28 750 $ | 29 750 $ | 30 750 $ | 31 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ |
||||||
2 750 $ | 3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ | 7 750 $ | 8 750 $ |
9 750 $ | 10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ | 14 750 $ | 15 750 $ |
16 750 $ | 17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ | 21 750 $ | 22 750 $ |
23 750 $ | 24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ | 28 750 $ | 29 750 $ |
30 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ |
|
7 750 $ | 8 750 $ | 9 750 $ | 10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ |
14 750 $ | 15 750 $ | 16 750 $ | 17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ |
21 750 $ | 22 750 $ | 23 750 $ | 24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ |
28 750 $ | 29 750 $ | 30 750 $ | 31 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ |
||||
4 750 $ | 5 750 $ | 6 750 $ | 7 750 $ | 8 750 $ | 9 750 $ | 10 750 $ |
11 750 $ | 12 750 $ | 13 750 $ | 14 750 $ | 15 750 $ | 16 750 $ | 17 750 $ |
18 750 $ | 19 750 $ | 20 750 $ | 21 750 $ | 22 750 $ | 23 750 $ | 24 750 $ |
25 750 $ | 26 750 $ | 27 750 $ | 28 750 $ | 29 750 $ | 30 750 $ | 31 750 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 $ | 2 750 $ | 3 750 $ | 4 750 $ | 5 750 $ | 6 750 $ | 7 750 $ |
8 750 $ | 9 750 $ | 10 750 $ | 11 750 $ | 12 750 $ | 13 750 $ | 14 750 $ |
15 750 $ | 16 750 $ | 17 750 $ | 18 750 $ | 19 750 $ | 20 750 $ | 21 750 $ |
22 750 $ | 23 750 $ | 24 750 $ | 25 750 $ | 26 750 $ | 27 750 $ | 28 750 $ |
29 750 $ | 30 750 $ |