Casa Don Cardon
Todos Santos
Todos Santos,
Casa Don Cardón is a stunning contemporary-style home designed for seamless indoor-outdoor living. Expansive architectural spaces, floor-to-ceiling windows, and an open-concept design immerse you in the natural beauty of Baja. The large outdoor patio and private swimming pool are fully integrated with the living area, creating the perfect setting for relaxation and entertainment. Whether you’re looking for a peaceful retreat or an active getaway, Casa Don Cardón is the perfect place to unwind.
This inviting home features two comfortable bedrooms:
The fully equipped kitchen includes all the essentials for preparing meals, while the outdoor area offers plenty of space to relax, with a pool, BBQ grill, and dining table for al fresco meals. Guests have exclusive access to the entire 14,500-square-foot property.
Casa Don Cardón is located in the Las Tunas neighborhood, just 3 miles north of historic Todos Santos. The property boasts panoramic views of the Pacific Ocean and Sierra de La Laguna mountains.
Book with confidence! We offer a Best Price Guarantee—if you find a lower price elsewhere, we’ll beat it. Inquire today for your dream todos santos vacation rental!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ |
|||||
3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ | 7 295 $ | 8 295 $ | 9 295 $ |
10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ | 14 295 $ | 15 295 $ | 16 295 $ |
17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ | 21 295 $ | 22 295 $ | 23 295 $ |
24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ | 28 295 $ | 29 295 $ | 30 295 $ |
31 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ |
|
7 295 $ | 8 295 $ | 9 295 $ | 10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ |
14 295 $ | 15 295 $ | 16 295 $ | 17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ |
21 295 $ | 22 295 $ | 23 295 $ | 24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ |
28 295 $ | 29 295 $ | 30 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ | 4 295 $ |
|||
5 295 $ | 6 295 $ | 7 295 $ | 8 295 $ | 9 295 $ | 10 295 $ | 11 295 $ |
12 295 $ | 13 295 $ | 14 295 $ | 15 295 $ | 16 295 $ | 17 295 $ | 18 295 $ |
19 295 $ | 20 295 $ | 21 295 $ | 22 295 $ | 23 295 $ | 24 295 $ | 25 295 $ |
26 295 $ | 27 295 $ | 28 295 $ | 29 295 $ | 30 295 $ | 31 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ |
||||||
2 295 $ | 3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ | 7 295 $ | 8 295 $ |
9 295 $ | 10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ | 14 295 $ | 15 295 $ |
16 295 $ | 17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ | 21 295 $ | 22 295 $ |
23 295 $ | 24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ | 28 295 $ | 29 295 $ |
30 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ |
|
7 295 $ | 8 295 $ | 9 295 $ | 10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ |
14 295 $ | 15 295 $ | 16 295 $ | 17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ |
21 295 $ | 22 295 $ | 23 295 $ | 24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ |
28 295 $ | 29 295 $ | 30 295 $ | 31 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ |
||||
4 295 $ | 5 295 $ | 6 295 $ | 7 295 $ | 8 295 $ | 9 295 $ | 10 295 $ |
11 295 $ | 12 295 $ | 13 295 $ | 14 295 $ | 15 295 $ | 16 295 $ | 17 295 $ |
18 295 $ | 19 295 $ | 20 295 $ | 21 295 $ | 22 295 $ | 23 295 $ | 24 295 $ |
25 295 $ | 26 295 $ | 27 295 $ | 28 295 $ | 29 295 $ | 30 295 $ | 31 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ | 7 295 $ |
8 295 $ | 9 295 $ | 10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ | 14 295 $ |
15 295 $ | 16 295 $ | 17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ | 21 295 $ |
22 295 $ | 23 295 $ | 24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ | 28 295 $ |
29 295 $ | 30 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ | 4 295 $ | 5 295 $ |
||
6 295 $ | 7 295 $ | 8 295 $ | 9 295 $ | 10 295 $ | 11 295 $ | 12 295 $ |
13 295 $ | 14 295 $ | 15 295 $ | 16 295 $ | 17 295 $ | 18 295 $ | 19 295 $ |
20 295 $ | 21 295 $ | 22 295 $ | 23 295 $ | 24 295 $ | 25 295 $ | 26 295 $ |
27 295 $ | 28 295 $ | 29 295 $ | 30 295 $ | 31 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ |
|||||
3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ | 7 295 $ | 8 295 $ | 9 295 $ |
10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ | 14 295 $ | 15 295 $ | 16 295 $ |
17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ | 21 295 $ | 22 295 $ | 23 295 $ |
24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ | 28 295 $ | 29 295 $ | 30 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ | 7 295 $ |
8 295 $ | 9 295 $ | 10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ | 14 295 $ |
15 295 $ | 16 295 $ | 17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ | 21 295 $ |
22 295 $ | 23 295 $ | 24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ | 28 295 $ |
29 295 $ | 30 295 $ | 31 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ | 2 295 $ | 3 295 $ | 4 295 $ |
|||
5 295 $ | 6 295 $ | 7 295 $ | 8 295 $ | 9 295 $ | 10 295 $ | 11 295 $ |
12 295 $ | 13 295 $ | 14 295 $ | 15 295 $ | 16 295 $ | 17 295 $ | 18 295 $ |
19 295 $ | 20 295 $ | 21 295 $ | 22 295 $ | 23 295 $ | 24 295 $ | 25 295 $ |
26 295 $ | 27 295 $ | 28 295 $ | 29 295 $ | 30 295 $ | 31 295 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 295 $ |
||||||
2 295 $ | 3 295 $ | 4 295 $ | 5 295 $ | 6 295 $ | 7 295 $ | 8 295 $ |
9 295 $ | 10 295 $ | 11 295 $ | 12 295 $ | 13 295 $ | 14 295 $ | 15 295 $ |
16 295 $ | 17 295 $ | 18 295 $ | 19 295 $ | 20 295 $ | 21 295 $ | 22 295 $ |
23 295 $ | 24 295 $ | 25 295 $ | 26 295 $ | 27 295 $ | 28 295 $ |