The beautifully designed Casa Bellaterra is the perfect home to live your Baja dream in Todos Santos.
With an easy drive from either the Cabo San Lucas or La Paz international airports, the coastal oasis of Todos Santos, founded as a mission in 1724, offers you a range of activities in a truly unique environment. From art galleries to wine tasting; yoga to mountain biking; fascinating history to sea turtle sanctuaries and whale watching…there is something for everyone!
The elegant two store estate of Bellaterra is located 3 miles north of “downtown”. In the skilled hands of locally renown architect, Rafael del Toro, this location is fast becoming the Pacific Palisades of the area.
The villa, with custom furniture, stone and tile accents and broad expanses of covered terraces is a masterful blend of the rustic and contemporary. The spacious property (approximately 11,000 sq. ft ) include 5 bedrooms (4 with en suite), one additional full bath and two powder rooms.
Indoor Features:
The Great Room features a traditional adobe fireplace with fully equipped designer kitchen, high end stainless steel appliances and unobstructed ocean views. Relax in the jetted tub of the master en suite while being serenaded by the ocean’s song.
The second story can be enjoyed by all! Share an afternoon around the custom pool table in the Family/Game room and refreshments at the bar.
Outdoor Features:
Outside, the resort experience continues with a beautiful outdoor kitchen (stainless steel grill, expansive prep area and sink) , dining for 10 and lounge covered by a stately Palapa. Enjoy a refreshing, pre-supper dip in the pool and a cocktail at the swim up bar while you anticipate the arrival of our onsite chef with a gourmet meal — expertly time to coincide with, yet another, awe inspiring sunset. (Chef Arturo will be delighted to discuss menus and pricing.)
A short stroll or quick drive through the serenity of the desert landscape takes you to your “private” beach, with miles of white sand to your right and left. And, if you visit during the annual whale migrations (Humpbacks from October to January – Grays from January to March) you won’t need to book a cruise. You can enjoy the sight of these magnificent animals swimming and breaching from almost anywhere on the estate!
Bellaterra was designed with complete attention to your total enjoyment… you’re just a click away!
Location:
Point of Interest:
4.8 km from Todos Santos
13 km from El Pescadero
82 km from Cabo San Lucas Airport
110 km from San Jose Del Cabo Airport
Beach Access:
Minutes away from La Pastora Beach.
1.7 km from playa Las Playitas.
5.7 km from playa La Cachora.
Do you have any questions about this villa or do want to know more about our vacation villas in Todos Santos? Feel free to contact us.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ |
||||||
2 875 $ | 3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ |
9 875 $ | 10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ |
16 875 $ | 17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ |
23 875 $ | 24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ | 28 875 $ | 29 875 $ |
30 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ | 3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ |
|
7 875 $ | 8 875 $ | 9 875 $ | 10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ |
14 875 $ | 15 875 $ | 16 875 $ | 17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ |
21 875 $ | 22 875 $ | 23 875 $ | 24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ |
28 875 $ | 29 875 $ | 30 875 $ | 31 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ | 3 875 $ |
||||
4 875 $ | 5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ | 9 875 $ | 10 875 $ |
11 875 $ | 12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ | 16 875 $ | 17 875 $ |
18 875 $ | 19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ | 23 875 $ | 24 875 $ |
25 875 $ | 26 875 $ | 27 875 $ | 28 875 $ | 29 875 $ | 30 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ |
||||||
2 875 $ | 3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ |
9 875 $ | 10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ |
16 875 $ | 17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ |
23 875 $ | 24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ | 28 875 $ | 29 875 $ |
30 875 $ | 31 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ | 3 875 $ | 4 875 $ | 5 875 $ |
||
6 875 $ | 7 875 $ | 8 875 $ | 9 875 $ | 10 875 $ | 11 875 $ | 12 875 $ |
13 875 $ | 14 875 $ | 15 875 $ | 16 875 $ | 17 875 $ | 18 875 $ | 19 875 $ |
20 875 $ | 21 875 $ | 22 875 $ | 23 875 $ | 24 875 $ | 25 875 $ | 26 875 $ |
27 875 $ | 28 875 $ | 29 875 $ | 30 875 $ | 31 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ |
|||||
3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ | 9 875 $ |
10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ | 16 875 $ |
17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ | 23 875 $ |
24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ | 28 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ |
|||||
3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ | 9 875 $ |
10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ | 16 875 $ |
17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ | 23 875 $ |
24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ | 28 875 $ | 29 875 $ | 30 875 $ |
31 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ | 3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ |
|
7 875 $ | 8 875 $ | 9 875 $ | 10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ |
14 875 $ | 15 875 $ | 16 875 $ | 17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ |
21 875 $ | 22 875 $ | 23 875 $ | 24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ |
28 875 $ | 29 875 $ | 30 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ | 3 875 $ | 4 875 $ |
|||
5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ | 9 875 $ | 10 875 $ | 11 875 $ |
12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ | 16 875 $ | 17 875 $ | 18 875 $ |
19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ | 23 875 $ | 24 875 $ | 25 875 $ |
26 875 $ | 27 875 $ | 28 875 $ | 29 875 $ | 30 875 $ | 31 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ |
||||||
2 875 $ | 3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ |
9 875 $ | 10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ |
16 875 $ | 17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ |
23 875 $ | 24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ | 28 875 $ | 29 875 $ |
30 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ | 3 875 $ | 4 875 $ | 5 875 $ | 6 875 $ |
|
7 875 $ | 8 875 $ | 9 875 $ | 10 875 $ | 11 875 $ | 12 875 $ | 13 875 $ |
14 875 $ | 15 875 $ | 16 875 $ | 17 875 $ | 18 875 $ | 19 875 $ | 20 875 $ |
21 875 $ | 22 875 $ | 23 875 $ | 24 875 $ | 25 875 $ | 26 875 $ | 27 875 $ |
28 875 $ | 29 875 $ | 30 875 $ | 31 875 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 875 $ | 2 875 $ | 3 875 $ |
||||
4 875 $ | 5 875 $ | 6 875 $ | 7 875 $ | 8 875 $ | 9 875 $ | 10 875 $ |
11 875 $ | 12 875 $ | 13 875 $ | 14 875 $ | 15 875 $ | 16 875 $ | 17 875 $ |
18 875 $ | 19 875 $ | 20 875 $ | 21 875 $ | 22 875 $ | 23 875 $ | 24 875 $ |
25 875 $ | 26 875 $ | 27 875 $ | 28 875 $ | 29 875 $ | 30 875 $ | 31 875 $ |