Beachfront Villa – Casa Ozul
Todos Santos
Todos Santos,
This beautifully appointed four-bedroom private residence is just steps from the Pacific Ocean, offering an unparalleled beachfront experience in Todos Santos.
Enjoy breathtaking sunsets from a private terrace or an exclusive beach. Take a midnight swim in the oceanfront pool or unwind in the jacuzzi under the stars. Elevate your stay with a personal chef, who can craft exquisite meals in the expansive kitchen, or indulge in a poolside tequila or wine tasting curated just for you.
For adventure seekers, sunset horseback rides through the mountains or along the beach can be arranged. If tranquility is what you seek, start the day with a peaceful walk on the sand, coffee in hand, or embrace quiet reflection on the oceanfront yoga deck.
Guests have access to the entire property, along with one of the most beautiful and exclusive beaches in Todos Santos. On your walks, don’t be surprised if you see more horses than people—some wandering freely along the shore. Private parking is available on-site.
This home is designed for family and friends to connect and create lasting memories. Whether you’re looking for adventure or relaxation, this stunning oceanfront retreat is waiting for you.
Book with confidence! We offer a Best Price Guarantee—if you find a lower price elsewhere, we’ll beat it.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ |
|
7 1.476 $ | 8 1.476 $ | 9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ |
14 1.476 $ | 15 1.476 $ | 16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ |
21 1.476 $ | 22 1.476 $ | 23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ |
28 1.476 $ | 29 1.476 $ | 30 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ | 4 1.476 $ |
|||
5 1.476 $ | 6 1.476 $ | 7 1.476 $ | 8 1.476 $ | 9 1.476 $ | 10 1.476 $ | 11 1.476 $ |
12 1.476 $ | 13 1.476 $ | 14 1.476 $ | 15 1.476 $ | 16 1.476 $ | 17 1.476 $ | 18 1.476 $ |
19 1.476 $ | 20 1.476 $ | 21 1.476 $ | 22 1.476 $ | 23 1.476 $ | 24 1.476 $ | 25 1.476 $ |
26 1.476 $ | 27 1.476 $ | 28 1.476 $ | 29 1.476 $ | 30 1.476 $ | 31 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ |
||||||
2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ | 7 1.476 $ | 8 1.476 $ |
9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ | 14 1.476 $ | 15 1.476 $ |
16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ | 21 1.476 $ | 22 1.476 $ |
23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ | 28 1.476 $ | 29 1.476 $ |
30 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ |
|
7 1.476 $ | 8 1.476 $ | 9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ |
14 1.476 $ | 15 1.476 $ | 16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ |
21 1.476 $ | 22 1.476 $ | 23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ |
28 1.476 $ | 29 1.476 $ | 30 1.476 $ | 31 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ |
||||
4 1.476 $ | 5 1.476 $ | 6 1.476 $ | 7 1.476 $ | 8 1.476 $ | 9 1.476 $ | 10 1.476 $ |
11 1.476 $ | 12 1.476 $ | 13 1.476 $ | 14 1.476 $ | 15 1.476 $ | 16 1.476 $ | 17 1.476 $ |
18 1.476 $ | 19 1.476 $ | 20 1.476 $ | 21 1.476 $ | 22 1.476 $ | 23 1.476 $ | 24 1.476 $ |
25 1.476 $ | 26 1.476 $ | 27 1.476 $ | 28 1.476 $ | 29 1.476 $ | 30 1.476 $ | 31 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ | 7 1.476 $ |
8 1.476 $ | 9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ | 14 1.476 $ |
15 1.476 $ | 16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ | 21 1.476 $ |
22 1.476 $ | 23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ | 28 1.476 $ |
29 1.476 $ | 30 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ |
||
6 1.476 $ | 7 1.476 $ | 8 1.476 $ | 9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ |
13 1.476 $ | 14 1.476 $ | 15 1.476 $ | 16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ |
20 1.476 $ | 21 1.476 $ | 22 1.476 $ | 23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ |
27 1.476 $ | 28 1.476 $ | 29 1.476 $ | 30 1.476 $ | 31 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ |
|||||
3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ | 7 1.476 $ | 8 1.476 $ | 9 1.476 $ |
10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ | 14 1.476 $ | 15 1.476 $ | 16 1.476 $ |
17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ | 21 1.476 $ | 22 1.476 $ | 23 1.476 $ |
24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ | 28 1.476 $ | 29 1.476 $ | 30 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ | 7 1.476 $ |
8 1.476 $ | 9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ | 14 1.476 $ |
15 1.476 $ | 16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ | 21 1.476 $ |
22 1.476 $ | 23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ | 28 1.476 $ |
29 1.476 $ | 30 1.476 $ | 31 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ | 2 1.476 $ | 3 1.476 $ | 4 1.476 $ |
|||
5 1.476 $ | 6 1.476 $ | 7 1.476 $ | 8 1.476 $ | 9 1.476 $ | 10 1.476 $ | 11 1.476 $ |
12 1.476 $ | 13 1.476 $ | 14 1.476 $ | 15 1.476 $ | 16 1.476 $ | 17 1.476 $ | 18 1.476 $ |
19 1.476 $ | 20 1.476 $ | 21 1.476 $ | 22 1.476 $ | 23 1.476 $ | 24 1.476 $ | 25 1.476 $ |
26 1.476 $ | 27 1.476 $ | 28 1.476 $ | 29 1.476 $ | 30 1.476 $ | 31 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ |
||||||
2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ | 7 1.476 $ | 8 1.476 $ |
9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ | 14 1.476 $ | 15 1.476 $ |
16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ | 21 1.476 $ | 22 1.476 $ |
23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ | 28 1.476 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.476 $ |
||||||
2 1.476 $ | 3 1.476 $ | 4 1.476 $ | 5 1.476 $ | 6 1.476 $ | 7 1.476 $ | 8 1.476 $ |
9 1.476 $ | 10 1.476 $ | 11 1.476 $ | 12 1.476 $ | 13 1.476 $ | 14 1.476 $ | 15 1.476 $ |
16 1.476 $ | 17 1.476 $ | 18 1.476 $ | 19 1.476 $ | 20 1.476 $ | 21 1.476 $ | 22 1.476 $ |
23 1.476 $ | 24 1.476 $ | 25 1.476 $ | 26 1.476 $ | 27 1.476 $ | 28 1.476 $ | 29 1.476 $ |
30 1.476 $ | 31 1.476 $ |